Most burgled towns in Victoria
Below is a table of the most robbed houses in Victoria, these statistics come from the RACV website. The statistics are based on data from 2011 and 2012 and represent how many houses get broken into per year. These statistics are quite concerning and sound too frequent to be true. At TopLock Locksmiths we specialise in minimising your likelihood of being robbed by installing sufficient locks on your doors and windows. We also install alarm systems as we find that most houses who do get burgled don’t have these.
| No. | Suburb | Burglary Rate |
| 1 | Williams Landing | 1 in 15 |
| 2 | Ardeer | 1 in 16 |
| 3 | Mernda/Doreen | 1 in 19 |
| 4 | Wyndham Vale / Mambourin / Mount Cottrell | 1 in 23 |
| 5 | Parkville | 1 in 23 |
| 6 | Braybrook | 1 in 29 |
| 7 | Hoppers Crossing / Truganina / Tarneit | 1 in 30 |
| 8 | Broadmeadows / Dallas | 1 in 31 |
| 9 | Melton South / Exford | 1 in 32 |
| 10 | Sunshine / Albion | 1 in 32 |
| 11 | Heidelberg West / Heidelberg Heights | 1 in 32 |
| 12 | Deer Park/Caroline Springs / Cairnlea | 1 in 32 |
| 13 | St Albans / Kealba / Kings Park | 1 in 33 |
| 14 | Clayton / Clayton North | 1 in 34 |
| 15 | Lalor | 1 in 34 |
| 16 | Carlton North / Princes Hill | 1 in 35 |
| 17 | Melton, Kurunjang / Toolern Vale | 1 in 36 |
| 18 | Corio / Norlane / North Shore | 1 in 37 |
| 19 | Reservoir | 1 in 37 |
| 20 | Werribee / Point Cook | 1 in 37 |
| 21 | Lyndhurst / Lynbrook | 1 in 38 |
| 22 | Mildura | 1 in 38 |
| 23 | Robinvale | 1 in 39 |
| 24 | Delahey / Hillside / Taylors Hill / Sydenham | 1 in 41 |
| 25 | Narre Warren North / Narre Warren East | 1 in 41 |
| 26 | Thomastown | 1 in 41 |
| 27 | Shepparton / Branditt | 1 in 42 |
| 28 | Epping | 1 in 42 |
| 29 | Morwell / Driffield | 1 in 42 |
| 30 | Abbotsford | 1 in 42 |
| 31 | North Melbourne | 1 in 43 |
| 32 | Wendouree | 1 in 43 |
| 33 | Sale / Wurruk | 1 in 43 |
| 34 | Footscray West / Maidstone | 1 in 43 |
| 35 | Fitzroy | 1 in 44 |
| 36 | Glenroy / Oak Park / Hadfield | 1 in 44 |
| 37 | Montgomery / Darriman | 1 in 46 |
| 38 | South Morang | 1 in 46 |
| 39 | Footscray | 1 in 47 |
| 40 | Delacombe | 1 in 47 |
Share This Story
More from Toplock Locksmiths
Soft metal loops are not key rings – Fairfield Lockout
We attended a callout to an emergency lockout in Fairfield [...]
A quick lock change – ex on his way to Burwood
We took a call recently from a pretty frantic young [...]
Locksmith locked out of Car – Malvern
This story shows that even locksmiths can get themselves in [...]
Halloween – Locksmith punked by the team in Northcote
We have a close nit team working at Toplock Locksmiths [...]
Car Lockout in St Kilda – Boot entry required
We got a call out last week to St Kilda [...]

